Dog Breeds Information and More
  Komondor - Dog Breeds Facts and Information Dog Breeds Selector A to Z dog breeds Forums

 
Dog names
Dog training
Toy dogs
Intelligence
Dog health
Dog worship
Ticks

 
Golden Retriever
Labrador Retriever
Jack Russell
 
Find a Breed
 
Dog Breeds Encyclopedia
 

List of Quebec premiers

(Redirected from Premiers of Quebec)

This is a list of the Premiers of Quebec, Canada since Confederation (1867).

Notes:

  • The premier is always referred to as the prime minister in official Quebec government publications.
  • In English, the word 'minister' comes from Old French ministre, which in turn comes from the Latin minister, meaning 'servant'. When French Canadians were introduced to British political terminology, they adopted it as is. However, they did not adopt the distinction between 'premier' (first minister of a province) and 'prime minister' (first minister of a country) as used in English Canada.
Premier From To Party
Pierre-Joseph-Olivier Chauveau July 15, 1867 February 26, 1873 Conservative
Gédéon Ouimet February 26, 1873 September 22, 1874 Conservative
Charles-Eugène Boucher de Boucherville September 22, 1874 March 8, 1878 Conservative
Henri-Gustave Joly de Lotbinière March 8, 1878 October 31, 1879 Liberal
Sir Joseph-Adolphe Chapleau October 31, 1879 July 31, 1882 Conservative
Joseph-Alfred Mousseau July 31, 1882 January 23, 1884 Conservative
John Jones Ross January 23, 1884 January 25, 1887 Conservative
Louis-Olivier Taillon January 25, 1887 January 27, 1887 Conservative
Honoré Mercier January 27, 1887 December 21, 1891 Liberal
Charles-Eugène Boucher de Boucherville December 21, 1891 December 16, 1892 Conservative
Louis-Olivier Taillon December 16, 1892 May 11, 1896 Conservative
Edmund James Flynn May 11, 1896 May 24, 1897 Conservative
Félix-Gabriel Marchand May 24, 1897 October 8, 1900 Liberal
Simon-Napoléon Parent October 8, 1900 March 23, 1905 Liberal
Lomer Gouin March 23, 1905 July 9, 1920 Liberal
Louis-Alexandre Taschereau July 9, 1920 June 11, 1936 Liberal
Adélard Godbout June 11, 1936 August 26, 1936 Liberal
Maurice Duplessis August 26, 1936 November 9, 1939 Union Nationale
Adélard Godbout November 9, 1939 August 30, 1944 Liberal
Maurice Duplessis August 30, 1944 September 7, 1959 Union Nationale
Paul Sauvé September 11, 1959 January 2, 1960 Union Nationale
Antonio Barrette January 8, 1960 July 22, 1960 Union Nationale
Jean Lesage July 22, 1960 June 16, 1966 Liberal
Daniel Johnson, Sr June 16, 1966 September 26, 1968 Union Nationale
Jean-Jacques Bertrand October 2, 1968 May 12, 1970 Union Nationale
Robert Bourassa May 12, 1970 November 25, 1976 Liberal
René Lévesque November 25, 1976 October 3, 1985 Parti Québécois
Pierre-Marc Johnson October 3, 1985 December 12, 1985 Parti Québécois
Robert Bourassa December 12, 1985 January 11, 1994 Liberal
Daniel Johnson, Jr January 11, 1994 September 26, 1994 Liberal
Jacques Parizeau September 26, 1994 January 29, 1996 Parti Québécois
Lucien Bouchard January 29, 1996 March 8, 2001 Parti Québécois
Bernard Landry March 8, 2001 April 29, 2003 Parti Québécois
Jean Charest April 29, 2003 present Liberal

See also

For more lists of this type, see Lists of incumbents.

External links

The contents of this article are licensed from Wikipedia.org under the
GNU Free Documentation License. How to see transparent copy