This is a list of countries ranked in order of active troops in each nation.
| Rank
| Nation
| Active troops (in thousands)
|
| 1 | | 2250
|
| 2 | | 1427
|
| 3 | | 1325
|
| 4 | | 1022
|
| 5 | | 960.6
|
| 6 | | 686
|
| 7 | | 620
|
| 8 | | 540
|
| 9 | | 514.85
|
| 10 | | 488
|
| 11 | | 484
|
| 12 | | 450
|
| 13 | | 319
|
| 14 | | 314.2
|
| 15 | | 302
|
| 16 | | 295.5
|
| 17 | | 290
|
| 18 | | 287.6
|
| 19 | | 284.5
|
| 20 | | 259.05
|
| 21 | | 239
|
| 22 | | 212.66
|
| 23 | | 202
|
| 24 | | 200
|
| 24 | | 200
|
| 26 | | 196
|
| 27 | | 192.77
|
| 28 | | 177.6
|
| 29 | | 167.6
|
| 30 | | 163
|
| 31 | | 162.5
|
| 32 | | 152.3
|
| 33 | | 150.7
|
| 34 | | 129-131
|
| 35 | | 127.5
|
| 36 | | 125.5
|
| 37 | | 125
|
| 38 | | 124.5
|
| 39 | | 106
|
| 40 | | 104.5
|
| 41 | | 104
|
| 42 | | 100.5
|
| 43 | | 100
|
| 44 | | 97.8
|
| 45 | | 97.2
|
| 46 | | 82.3
|
| 47 | | 78.5
|
| 48 | | 77.3
|
| 49 | | 76
|
| 50 | | 74.2
|
| 51 | | 72.94
|
| 52 | | 72.5
|
| 53 | | 72.1
|
| 54 | | 71.4
|
| 55-56 | | 66.7
|
| 56-57 | | 66.49
|
| 57-58 | | 65.8
|
| 55-60 | | 60-70
|
| 58-59 | | 63
|
| 60 | | 60
|
| 61 | | 59.5
|
| 62 | | 57.05
|
| 63 | | 55.75
|
| 64-65 | | 53.65
|
| 65-66 | | 53.13
|
| 64-71 | | 50-55
|
| 66-67 | | 52.3
|
| 67-68 | | 51
|
| 67-68 | | 51
|
| 69-70 | | 50.5
|
| 69-70 | | 50.5
|
| 72 | | 46
|
| 73 | | 44.9
|
| 74 | | 44.66
|
| 75 | | 41.7
|
| 76 | | 40.8
|
| 77 | | 35
|
| 78 | | 34.6
|
| 79 | | 33.4
|
| 80 | | 31.5
|
| 81 | | 31.4
|
| 82 | | 30.35
|
| 83 | | 29.1
|
| 84 | | 29
|
| 84 | | 29
|
| 86 | | 27.6
|
| 87 | | 27
|
| 87 | | 27
|
| 89 | | 26.6
|
| 90 | | 24.5
|
| 91 | | 24.12
|
| 92 | | 24
|
| 93 | | 23.1
|
| 94 | | 22.88
|
| 95 | | 22
|
| 95 | | 22
|
| 97 | | 20.8
|
| 98 | | 19.8
|
| 99 | | 18.6
|
| 100 | | 18.1
|
| 101 | | 17.5
|
| 102 | | 17.05
|
| 103 | | 15.75
|
| 104 | | 15.5
|
| 104 | | 15.5
|
| 106-107 | | 14
|
| 107-109 | | 13.5
|
| 108-110 | | 13.62
|
| 106-110 | | 13-14
|
| 106-115 | | 11-15
|
| 110-111 | | 12.85
|
| 111-112 | | 12.7
|
| 112-113 | | 12.4
|
| 113-114 | | 12
|
| 114-115 | | 11.2
|
| 116 | | 10.9
|
| 117 | | 10.8
|
| 118 | | 10.46
|
| 119 | | 10
|
| 119 | | 10
|
| 121 | | 9.85
|
| 122 | | 9.7
|
| 123 | | 9.25
|
| 124 | | 9
|
| 124 | | 9
|
| 126 | | 8.61
|
| 127 | | 8.6
|
| 128 | | 8.55
|
| 129 | | 8.2
|
| 130 | | 7.35
|
| 131 | | 7
|
| 131 | | 7
|
| 133 | | 6.91
|
| 134 | | 6.55
|
| 135 | | 6
|
| 136 | | 5.51
|
| 137 | | 5.3
|
| 138 | | 4.88
|
| 139 | | 4.7
|
| 140 | | 4.55
|
| 141 | | 4.3
|
| 142 | | 3.5
|
| 143 | | 3.3
|
| 144 | | 3.1
|
| 145 | | 2.83
|
| 146 | | 2.7
|
| 147 | | 2.55
|
| 148 | | 2.14
|
| 149 | | 2
|
| 150 | | 1.84
|
| 151 | | 1.6
|
| 152 | | 1.32
|
| 153 | | 1.2
|
| 154 | | 1.05
|
| 155 | | 0.9
|
| 156 | | 0.86
|
| 157 | | 0.8
|
| 158 | | 0.65
|
| 159 | | 0.61
|
| 160 | | 0.45
|
| 161 | | 0.17
|
Source: World Almanac, 2005