Dog Breeds Information and More
  Komondor - Dog Breeds Facts and Information Dog Breeds Selector A to Z dog breeds Forums

 
Dog names
Dog training
Toy dogs
Intelligence
Dog health
Dog worship
Ticks

 
Golden Retriever
Labrador Retriever
Jack Russell
 
Find a Breed
 
Dog Breeds Encyclopedia
 

List of Canadian Leaders of the Opposition in the Senate

List of Canadian Leaders of the Opposition in the Senate

# Name Party Took Office Left Office


1. Luc Letellier de St-Just Liberal July 1 1867 November 5 1873
2. Alexander Campbell Conservative November 7 1873 October 8 1878
3. Sir Richard William Scott Liberal October 8 1878 April 27 1896
4. Sir Mackenzie Bowell Conservative April 27 1896 March 1 1906
5. Sir James Alexander Lougheed Conservative April 1 1906 October 6 1911
6. Sir Richard John Cartwright Liberal October 6 1911 September 24 1912
7. Sir George William Ross Liberal September 24 1912 March 7 1914
8. Hewitt Bostock Liberal March 19 1914 January 1 1919
9. Raoul Dandurand Liberal January 1 1919 December 31 1919
Hewitt Bostock (2nd time) Liberal January 1 1920 December 28 1921
Sir James Alexander Lougheed (2nd time) Conservative December 28 1921 November 2 1925
10. William Benjamin Ross Conservative January 1 1926 June 28 1926
Raoul Dandurand (2nd time) Liberal June 29 1926 December 31 1926
William Benjamin Ross (2nd time) Conservative December 31 1926 January 10 1929
11. Wellington Bartley Willoughby Conservative January 11 1929 August 7 1930
Raoul Dandurand (3rd time) Liberal August 7 1930 October 22 1935
12. Arthur Meighen Conservative October 22 1935 January 16 1942


13. Charles Colquhoun Ballantyne Conservative January 16 1942 December 10 1942
Charles Colquhoun Ballantyne (cont'd) Progressive Conservative December 11 1942 September 11 1945
14. John Thomas Haig Progressive Conservative September 12 1945 June 20 1957
15. William Ross Macdonald Liberal June 20 1957 April 21 1963
16. Alfred Johnson Brooks Progressive Conservative April 22 1963 October 31 1967
17. Jacques Flynn Progressive Conservative October 31 1967 June 3 1979
18. Raymond Joseph Perrault Liberal June 3 1979 March 2 1980
Jacques Flynn (2nd time) Progressive Conservative March 3 1980 September 16 1984
19. Allan MacEachen Liberal September 16 1984 November 30 1991
20. Royce Herbert Frith Liberal November 30 1991 October 25 1993
21. John Lynch-Staunton Progressive Conservative October 25 1993 February 1 2004
John Lynch-Staunton (cont'd) Conservative February 2 2004 September 30 2004
22. Noël A. Kinsella Conservative October 1 2004 present
The contents of this article are licensed from Wikipedia.org under the
GNU Free Documentation License. How to see transparent copy