| Statistics
|
| Capital: | Kozani
|
| Area: | 3,562 kmē
|
| Elevation: | Lowest: Aliakmon Highest: western part
|
| Inhabitants: | 150,159(1991)
|
| Population density: | 42.16/kmē
|
| ISO 3166-2: | GR-58
|
| FIPS code: |
|
| Car designation: | KZ (Kozani)
|
| Code for the municipalities : | 29xx
|
| Number of provinces: | 3
|
| Number of municipalities: | 16
|
| Number of independent communes: | 3
|
| Area/distance code: | 11-30-246x0 (030-246x0)
|
| Postal code | 50x xx
|
| Name of inhabitants: | sing. -s pl.
|
| 2-letter abbreviation/HASC: | KZ
|
| Website: | www..gr (also in Greek)
|
| Map
|
|
Kozani (Greek: Κοζάνη) is one of the fifty-one prefectures of Greece. It is in the western part of Macedonia. Its capital is a city of the same name. The capital is set 710 meters above ground.
Kozani has been a prosperous area in the course of its history. Its merchants are once known to have dominated the commerce of the Balkan peninsula, expanding their trade activities to the north and along the Danube.
Kozani nowadays is still among the most prosperous areas of the Greek province, but for a different reason, its rich mining industry. Kozani produces lignite, which is the main source of the electric power produced in Greece, nitrous salts which are processed into fertilizers, and chromium. There was also an asbestos mine that remained operational until the mid-1990s, which has now ceased its operation.
In the prefecture of Kozani there is also the artificial lake and hydroelectric dam of Polyfytos , which further contributes to the electricity production of Greece.
The region's vast industrial advancement in a short period of time has raised environmentalist concerns.
Kozani is the home the Technological Educational Institute of West Macedonia and the independent department of Energy Management of the Aristotle University of Thessaloniki.
One of the more important aspects of local folklore is Kozani's carnival, which retains much of the profanity of the ancient Dionysiac cult.
Kozani's nearest airport is Filippos Airport , IATA code: KZI, ICAO code: LG??. The airport was first opened in the mid-20th century.
Kozani has three provinces.
It is bounded by the prefectures of Florina to the northwest and to the north Pella to the northeast, Imathia and Pieria to the east, Larissa which is a part of Thessaly to the southeast, Grevena to the south, Kastoria to the southwest and Kastoria to the west.
.
History
On November 23, 1976, a NIHON YS-11A of the Olympic Airways (now Olympic Airlines) crashed near Kozani. 46 passengers were lost including 4 others.
On April 8, 2005 students in the Kozani area began throwing yogurts near the front entry of a building to protest against Rousopoulos . Demonstrations later quieted down. The demonstratios occurred in the afternoon hours.
Sites of interests
- Kozani Archaeological Museum , Website
- Kozani's museum of folklore and natural history is a place worth visiting. Other attractions include the Gr. Vourkas Mansion . Website
- Kozani Museum of the Macedonian Struggle , a museum dedicated to history of the Macedonian Struggle , Website
Transportation
Places
Persons
Municipalities
| Municipality | YPES code | Seat | Postal code | Area code ((0)30-)
|
| Agia Paraskevi | 2901 | Agios Christoforos | 502 00 | 24630-51
|
| Aiani | 2902 | Aiani (anc: Aiane ) | 500 04 | 24610-98
|
| Askio | 2903 | Kaloneri | 500 03 | 24650-71
|
| Dimitrios Ypsilantis | 2907 | Mavrodendri | 502 00 | 24610-96
|
| Elimeia | 2908 | Krokos | 500 10 | 24610-63
|
| Ellispontos | 2909 | Koilada | 501 00 | 24610-90
|
| Kamvounia | 2910 | Tranovalto | 505 00 | 24640-5
|
| Kozani | 2911 | Kozani | 501 00 | 24610-2 thru 7
|
| Mouriki | 2913 | Emporio | 500 05 | 24630-6
|
| Neapoli | 2914 | Neapoli | 500 01 | 24680-2
|
| Ptolemaida | 2915 | Ptolemaida | 502 00 | 24630-27
|
| Servia | 2917 | Servia | 505 00 | 24640-2
|
| Siatista | 2918 | Siatista | 503 00 | 24650-2
|
| Tsotyli | 2919 | Tsotyli | 500 02 | 24680-31
|
| Velventos | 2904 | Velventos | 504 00 | 24640-31
|
| Vermio | 2905 | Komnina | 500 06 | 24630-31
|
Communities
| Commune | YPES code | Seat | Postal code | Area code ((0)30-)
|
| Blasti | 2906 | Vlasti or Blasti | 500 09 | 24630-93
|
| Livadero | 2912 | Livadero | 505 00 | 24640-41
|
| Pentalofos | 2915 | Pentalofos | 500 07 | 24680-41
|
External links