The 9e arrondissement is one of the 20 arrondissements of Paris, France. It is located on the Right Bank.
- Area: 2.179 km² (0.841 sq. miles, or 538 acres)
Year (of French censuses)
| Population
| Density (inh. per km²)
| | 1901 (peak of population) | 124,011 | 56,912
|
| 1962 | 94,094 | 43,182
|
| 1968 | 84,969 | 38,994
|
| 1975 | 70,270 | 32,249
|
| 1982 | 64,134 | 29,433
|
| 1990 | 58,019 | 26,626
|
| 1999 | 55,838 | 25,626
|
Sights include